LED-EC40 Series Parameters
Input Index
| Input Type | LED-EC40 -A | LED-EC40-B | LED-EC40 -C | Resolution |
| DP1.2 | 2 | 4 | 0 | 3840*2160/60Hz and EDID Management |
| HDMI2.0 | 2 | 0 | 4 | 3840*2160/60Hz、、7680X1080/60Hz and EDID Management |
| 12G SDI | 2 | 2 | 2 | 3840*2160/60Hz and below resolution |
| DVI | 2 | 2 | 2 | 3840*2160/60Hz and EDID Management |
Output Index
| Output Type | Port | Quantity | Resolution |
| Program Output | DVI | 8 | 3840*1080/60Hz and EDID Management |
| Multi-preview output | DVI | 1 | 1920×1080/60Hz |
Specification
| Power Supply | 100-240V AC50/60HZ |
| Power Consumption | 90W |
| Product dimensions(LxWxH) | 482.6X446.3X92.5mm |
| Net Weight | 6.7KG |










粤公网安备 44030502003429号