LED-W4000 Series Parameters
Input Indication
Port | Quantity | Resolution |
DVI | 4 | 3840×1080/60Hz and EDID management |
DP | 4 | 3840×1080/60Hz、3840×2160/30Hz and EDID management |
HDMI | 3 | 3840×1080/60Hz and EDID management |
SDI | 1 | 480i/60Hz 576i/50Hz 720p/60Hz 1080i/50Hz/60Hz 1080p/50Hz/60Hz(3G SDI) |
Extend Input Indication
Port | Quantity | Resolution |
DP1.2 | 2 | 4096×2160/60Hz、7680×1080/60Hz and EDID management |
HDMI2.0 | 2 | 3840×2160/60Hz and EDID management |
Each group extendable 1xDP, 1xHDMI, 1xHDMI loop, maximum 2 groups
Output Indication
Port | Quantity | Resolution(single output) |
DVI | 4×2 | 1024×768/60Hz 1280×1024/60Hz 1024×768/120Hz |
HDMI | 2×2 | 1920×1080/60Hz 1920×1080/120Hz 3840×1080/60Hz 3840×2160/30Hz 3840×2160/60Hz 4096×1280/60Hz 4096×1280/30Hz 4096×2160/60Hz 2560×1080/120Hz 2560×1440/90Hz and EDID |
Genlock | IN×1、OUT×1 |
Specification
Input power supply | 100-204V AC 50/60Hz |
Power consumption | 90W |
Operating temperature | 0~45°C |
Overall dimension(L×W×H) | 482.6×446.3×92.5mm |
Net Weight | 6.7kg |