Technical Specification
Input Indicators
Port | Quantity | Resolution |
DVI | 2 | 1920×1080/60Hz and EDID |
DP | 1 | Displayport 1.1,3840×1080/60Hz、3840×2160/30Hz and EDID |
HDMI | 2 | 1920×1080/60Hz and EDID |
Extend Input Indication
Port | Quantity | Resolution |
DVI | DVI×1 | 1920×1080/60Hz and EDID |
VGA | VGA×1 | VESA standard |
SDI | SDI×1 | 480i/60Hz 576i/50Hz 720p/60Hz 1080i/60Hz/50Hz |
DP 1.1 | DP×1、DVI×1 | 3840×1080/60Hz、3840×2160/30Hz and EDID |
HDMI 1.4 | HDMI×1、DVI×1 | 3840×1080/60Hz、3840×2160/30Hz and EDID |
You can extend 2 x 2K inputs (VGA, DVI, SDI) or 1 x 4K input (DP1.1, HDMI1.4)
Output Indication
Port | Quantity | Resolution(single DVI output) |
DVI | 2×2 | 1024×768/60Hz 1280×1024/60Hz 1024×768/120Hz |
Console Specification
Power Supply | 100~240VAC,50/60Hz |
Consumption | 55W |
Operating Temperature | 0~45℃ |
Product Dimension | 482.6×452×66.75mm |
Net Weight | 5.8Kg |