MS200 Series Parameters
Specification | ||
Output | DP1.2×3 | 3840×2160/60Hz and custom |
Operation interface | DP1.2×1 | 3840×2160/60Hz and custom |
CPU | i7-9700K | |
Memory | 16G | |
Disk | 500G | |
Graphics Card | P2000 | |
Operation System | Win10 Pro | |
Media Software | Built-in Video Server Series Software | |
Dongle | Built in media software dongle |
Description of Capture Card | ||||
Entended module | Port | Quantity | Specification | Note |
MIG-GA-CP1D | SDI+DVI | 2 | VESA/3G-SDI | A single module include 1*DVI+1*SDI, choose one to use |
MIG-GA-CP2S | 2×SDI | 2 | 3G-SDI | 2 ports can be used at same time |
MIG-GA-CP2H | 2×HDMI | 2 | HDMI1.2 | 2 ports can be used at same time |
Entended SSD | ||
Entended module | Port | Specification |
MIG-GA-M500 | M.2 NVME | 500G |
MIG-GA-M1T | M.2 NVME | 1TB |
MIG-GA-M2T | M.2 NVME | 2TB |
Specification | |
Working voltage | 100~240V 50/60Hz |
Working humidity | 30%-80% |
Working temperature | 0-40°C |
Supported protocols | TCP/IP, UDP/IP |
External control | MIDI, OSC, ARTNET, PC, EXK200 |
Chassis | 2U |
Weight | 9.7kg |
Power consumption | 450W |
Overall dimension(L*W*H) | 482*528*88.88mm |