MIG-EC80 Series Parameters
Input indication
Port | Quantity | Resolution |
---|---|---|
DP 1.2 | 4 | 3840×2160/60Hz and EDID management |
HDMI 2.0 | 4 | 3840×2160/60Hz and EDID management |
Extended input indication(Single extended input card)
Port | Quantity | Resolution |
---|---|---|
DP 1.2 | 2 | 3840×2160/60Hz and EDID management |
HDMI 2.0 | 2 | 3840×2160/60Hz and EDID management |
SDI | 2 | 480i/60Hz, 576i/50Hz, 720p/60Hz, 1080i/60Hz/50Hz, 1080p/60Hz/50Hz(3G SDI) |
*Support 2 extended input cards, and one input card has 2 inputs.
Output indication
Output type | Port | Quantity | Resolution |
---|---|---|---|
Program output | HDMI | 1×2 | 4096×2160/60Hz、4096×2160/50Hz、3840×2160/60Hz、
|
AUX output | HDMI | 4×2 | 4096×2160/60Hz、4096×2160/50Hz、3840×2160/60Hz、 3840×2160/50Hz、3840×1080/60Hz and customize output resolution is 4352 for maximum width or 2176 for maximum height. |
Multi-preview | DVI+HDMI | 1+1 | 1920×1080/60Hz |
*1×2: 1 group of output, 2 duplicate ports; 4×2: 4 groups of output, each group has 1 2 duplicate ports.
Specification
Input power supply | 100~240V AC 50/60Hz |
Power consumption | 120W |
Operating Temperature | 0~45°C |
Overall dimension(L×W×H) | 492.8×541.6×194.5mm |
Net Weight | 16.6kg |