MIG-A20 Series Parameters
Product size
Net Weight | 46g |
Folding size of glasses | 170×46×42mm |
Overall weight of accessories | 153g |
Packing box size | 180×65×48mm |
Optical parameters | |
contrast ratio | 1000:1 |
LCD refresh frequency | 96-240Hz |
Absolute transmittance | 38% |
response time | ≤ 2 ms |
viewing angle | 80° |
Electrical parameters | |
transmission distance | 500-2000㎡(cooperate with mig-a10-t) |
Battery | Li-On rechargeable |
working frequency | 2.4GHz-2.5GHz |
Rated working current | 1.5mA |
Continuous working time | 40hr |
Rated standby time | 6 months |
work environment | |
Operating temperature | 0℃-50℃ |
Storage temperature | -10℃-60℃ |
Working humidity | 20%-80%RH |
atmospheric pressure | 86kPa-106kPa |
Product size | |
Emitter size | 180×90×35mm |
Packing box size | 320×225×68mm |
Net Weight | 1kg |
Working parameters | |
working frequency | 2.4GHz-.5GHz |
Launch angle | 360° |
Launch distance | ≥100m |
Coverage area of single emitter | 800-2000㎡ |
Refresh rate | 96-240Hz |
Electrical parameters
Operating voltage (DC) | 5V |
Working current (DC) | 24(MAX) |
Number of transmitters supported | 1 channel (or air link extension) |
peak power | 500mW |
Interface mode | VESA/RJ45/DB9-15/BNC |
Length of signal transmission line | 15M |
work environment | |
Operating temperature | 0℃-50℃ |
Storage temperature | -10℃-60℃ |
Working humidity | 20%-80%RH |
atmospheric pressure | 86kPa-106kPa |