MIG-2132 Parameters
Input Indicators | ||
Port | Amount | Resolution Standard |
SDI | 1 | 480i/60Hz、576i/50Hz、720p/60Hz、1080i/50Hz、1080i/59.94Hz、1080i/60Hz、1080p/60Hz |
Output Indicators | ||
Port | Amount | Resolution Standard |
DVI | 1 | 1024×768/60Hz、1028×1024/60Hz、1920×1080/50Hz、1920×1080/60Hz、1280×720/50Hz、1280×720/60Hz、1536×1536/60Hz、 |
Unit Specification | |
Power Supply | 12V DC 2A |
Consumption | 10W |
Operating Temperature | 0-45℃ |
Product Dimension(L×W×H) | 140.2×121.3×28.9mm |
Net Weight | 0.3kg |
Gross Weight | 0.8kg |