MIG-CL9600 Series Parameters
Chassis specification
Chasis | 4U | 8U | 14U |
---|
Input channels | 24 | 48 | 72 |
Output channels | 24 | 32 | 72 |
Power voltage | 110~240V | |
Power frequency | 50/60Hz | |
Operation temperature | 0~45℃ | |
Chasis N.W.(KG) | 11.0 | | 41.0 |
Overall power consumption(W) | 650 | | 1900 |
Dimension(mm) | 482.6×371×177 | | 482.6×570×645 |
Input card
Input card type | Port type | Port quantity | Resolution |
---|
VGA | RGBHV | 4 | 1920×1080/60Hz |
DVI | DVI-D | 4 | 1920×1080/60Hz & EDID management |
HDMI | HDMI1.3 | 4 | 1920×1080/60Hz |
2SDI+2VGA | 3G SDI,RGBHV | 4 | 1920×1080/60Hz |
SDI | 3G SDI | 4 | 1080i/60Hz,1080P/60Hz |
DP | DP1.1 | 2 | 3840×2160/30Hz |
IP | H.264 | 2 | 1920×1080/60Hz |
2SDI+2DVI | 3G SDI,DVI-D | 2×2 | 1920×1080/60Hz |
HDMI(4K)+DP(4K) | HDMI 2.0,DP 1.2 | 1+1 | 3840×2160/30Hz & EDID management |
Output card
Input card type | Port type | Port quantity | Resolution |
---|
DVI | DVI-D(4 layers) | 4 | 1920×1080/60Hz,2560×816/60Hz,1440×1440/60Hz& EDID management |
DVI | DVI-D(6 layers) | 4 | 1920×1080/60Hz,2560×816/60Hz,1440×1440/60Hz& EDID management |
DVI | DVI-D(12 layers) | 2×2 | 1920×1080/60Hz,2560×816/60Hz,1440×1440/60Hz& EDID management |
SDI | 3G SDI(4 layers) | 4 | 1080i/60Hz,1080P/60Hz |
IP | H.264 | 1 | IP Monitoring |
Product Acessories
Power Cable×2 | DVICable×1 | HDMICable×1 |
DPCable×1 | cable | USB Disk×1 |
Instruction Manual×1 | Certification×1 | |