MIG-CL9400 Series Parameters
Chassis specification
Chasis | 3U | 4U | 4U | 14U | 19U |
Input channels | 20 | 32 | 48 | 72 | 144 |
Output channels | 12 | 20 | 32 | 72 | 72 |
Power voltage | 100~240V | 100~240V | 100~240V | 100~240V | 110~240V |
Power frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Operation temperature | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ |
Chasis N.W.(KG) | 9.6 | 11.0 | 18.85 | 58.0 | 80.0 |
Overall power consumption(W) | 300 | 500 | 750 | 1900 | 2500 |
Dimension(mm) | 482.6×371×133 | 482.6×371×177 | 482.6×355×430.5 | 482.6×567.5×621 | 482.6×567.5×915.2 |
Input card
Input card type | Port type | Port quantity | Resolution |
VGA | RGBHV | 4 | 1920×1080/60Hz |
DVI | DVI-D | 4 | 1920×1080/60Hz& EDID management |
HDMI | HDMI1.3 | 4 | 1920×1080/60Hz |
2SDI+2VGA | 3G SDI,RGBHV | 2+2 | 1920×1080/60Hz |
SDI | 3G SDI | 4 | 1080i/60Hz,1080P/60Hz |
DP | DP1.1 | 2 | 3840×1080/60Hz and EDID management |
IP | H.264 | 2 | 1920×1080/60Hz |
2SDI+2DVI | 3G SDI,DVI-D | 2+2 | 1920×1080/60Hz |
HDMI(4K)+DP(4K) | HDMI2.0,DP1.2 | 1+1 | 3840×2160/60Hz and EDID management DP support 8K×1K/60Hz |
Output card
utput card type | Port type | Port quantity | Resolution |
DVI | DVI-D(4 layers each port) | 4 | 1024×968/60Hz 1366×768/60Hz 1440×900/60Hz 1440×1440/60Hz 1280×1024/60Hz 1680×1050/60Hz 1600×1200/60Hz 1920×1080/60Hz 2560×816/60Hz Customized output resolution, horizontal max 2560, vertical max 2560. |
DVI | DVI-D(Preview output) | 2 | 1920×1080/60Hz(Horizontally 8 windows) |
SDI | SDI(4 layers each port) | 4 | 1080i/60Hz,1080P/60Hz,720P/60Hz |
IP | H.264 | 1 | IP Monitoring |