LED-FW16-B Series Parameters
Model
Model | Specification |
LED-FW16-B | Standard model |
LED-FW16-BD | Standard model + 2 expanded DVI |
LED-FW16-BH | Standard model +1 expanded HDMI2.0+1 DP1.2 input |
Input specification
Port | Quantity | Resolution specification |
HDMI2.0 | 1 | 3840X2160/60Hz and customized |
DVI | 2 | 3840X1080/60Hz and customized |
OPT | 2 | For optical port input |
DP1.2 | 1 | 3840X2160/60Hz and customized |
12G SDI | 1 | 2160P/60Hz,Backward compatible (not supported by SD) |
Genlock | 1 |
Output specification
Port | Quantity | Resolution specificatio |
Ethernet port (connect receiving card) | 16 | 0.98M for the single port, max 15.7M loading for the whole machine max horizontal 16380 px, max vertical 7680 px |
HDMI LOOP | 1 | HDMI Loop, the same with HDMI2.0 |
HDMI Monitor | 1 | Monitor the output of the whole machine |
OPT | 2 | For optical port backup or copied signal input |
Genlock | 1 |
|
Control port
Port | Quantity |
|
Square opening USB | 1 | For pc software control |
RJ45 | 2 | For pc software control or Multiple unit cascade control |
RS232 | 1 | For RS232 control |
Machine Specification
Input Power Voltage | 100-240V AC 50/60HZ |
Power Consumption | 80W |
Operating Temperature | 482.6X421.3X88mm |
Weight | 7.6KG |