LED-FW10 Series Parameters
Input specification
| Port | Quantity | Resolution specification |
| DVI2 or DP1.1(DVI, DP) | 1 | 3840×1080/60Hz、3840×2160/30Hz |
HDMI 2.0 | 1 | 3840×2160/60Hz and can be customized |
DVI 1 | 1 | 3840×1080/60Hz and can be customized |
| 3G SDI(Optional) | 1 | 720P,1080i/60Hz,1080P/60Hz 3G SDI standard |
| AUDIO IN | 1 | 3.5mm audio port |
| OPT | 2 | For optical port input |
Output specification
Port | Quantity | Resolution specificatio |
| Ethernetport (connect receiving card) | 10 | 0.98M for the single port, max 8.8M loading for the whole machine; max horizontal 8192 px, max vertical 3840 px |
HDMI LOOP | 1 | HDMI Loop, the same with HDMI2.0 |
OPT | 1 | For optical port backup or copied signal input |
AUDIO OUT | 1 | 3.5mm audio port |
Control porta
| Port | Quantity |
|
| Square opening USB | 1 | For pc software control |
RJ45 | 2 | For pc software control or Multiple unit cascade contro |
RS232 | 1 | For RS232 control |
Machine Specification
| Input Power Voltage | 100-240V AC 50/60HZ |
| Power Consumption | 50W |
| Operating Temperature | 0℃ - 45℃ |
| Dimension(L×W×H) | 482.6X362X44mm |
| Weight | 4.1KG |










粤公网安备 44030502003429号