FW16-C Mach Series Parameters
Standard Input parameter
Port | MH80-H | MH80-D | Quantity |
HDMI2.0 | 2 | 1 | 3840X2160/60Hz and customized |
DVI | 2 | 4 | 3840X1080/60Hz and customized |
OPT 1-4 | 4 | 4 | For optical port input |
DP 1.2 | 2 | 1 | 3840X2160/60Hz、7680×1080 and customized |
12G SDI | 1 | 1 | 2160P/60Hz,Backward compatible (not supported by SD) |
Genlock | 1 | 1 |
Output specification
Port | Quantity | Resolution |
Ethernet port | 16 | In Mach mode,2.2M for the single port, max 17.6M loading for the whole machine; max horizontal 16380 px, max vertical 7680 px |
In normal mode,0.98M for the single port, max15.68M loading for the whole machine; max horizontal 16380px, max vertical 7680px | ||
HDMI LOOP | 1 | HDMI Loop, the same with HDMI2.0 |
HDMI Monitor | 1 | The output of the whole machine can be monitored,1920×1080/60Hz |
OPT | 2 | For optical port backup or copied signal input |
AUDIO OUT | 1 | 3.5mm audio port |
Control port
Port | Quantity | Resolution |
Suare opening USB | 1 | For pc software control |
RJ45 | 2 | For pc software control or Multiple unit cascade control |
RS232 | 1 | For RS232 control |
Unit Specification
Input Power Voltage | 100-240V AC 50/60HZ |
Power Consumption | 50W |
Operating Temperature | 0℃ - 45℃ |
Size(LxWxH) | 482.6X421.3X88mm |
Net Weight | 7.6KG |