FW10-C Mach Series Parameters
Standard Input parameter
Port | Quantity | Resolution |
DVI2 or DP1.1(DVI, DP) | 1 | 3840×1080/60Hz、3840×2160/30Hz |
HDMI 2.0 | 1 | 3840×2160/60Hz and customized |
DVI | 1 | 3840×1080/60Hz and customized |
OPT | 2 | For optical port input |
3G SDI(Assorting) | 1 | 480i,720P,1080i/60Hz,1080P/60Hz 3G SDI standard |
AUDIO IN | 1 | 3.5mm audio port |
Output specification
Port | Quantity | Resolution |
Ethernet port | 10 | In Mach mode,2.2M for the single port, max 8.8M loading for the whole machine; max horizontal 8192 px, max vertical 3840 px |
In normal mode,0.98M for the single port, max 8.8M loading for the whole machine; max horizontal 8192 px, max vertical 3840 px | ||
HDMI LOOP | 1 | HDMI Loop, the same with HDMI2.0 |
OPT | 1 | For optical port backup or copied signal input |
AUDIO OUT | 1 | 3.5mm audio port |
Control port
Port | Quantity | Resolution |
Suare opening USB | 1 | For pc software control |
RJ45 | 2 | For pc software control or Multiple unit cascade control |
RS232 | 1 | For RS232 control |
Unit Specification
Input Power Voltage | 100-240V AC 50/60HZ |
Power Consumption | 50W |
Operating Temperature | 0℃ - 45℃ |
Size(LxWxH) | 482.6X362X44mm |
Net Weight | 4.1KG |