Technical parameters
Input card specification
Input card type | Ports | Channels | Resolution specification |
MIG-V-INVGA | VGA | 4 | VESA |
MIG-V-INDVI | DVI | 4 | VESA |
MIG-V-INSDI | SDI | 4 | 480i、576i、720p、1080i/p(3G SDI) |
MIG-V-INHDMI | HDMI | 4 | EIA/CEA-86 standard,meets the HDMI-1.3 standard |
MIG-V-INSDI/VGA | SDI、VGA | SDIx2、VGAx2 | SDI support 480i、576i、720p、1080i/p(3G SDI) VGA support VESA |
MIG-V-INDP12 | DP、HDMI | DP×1、HDMI×1 | 3840×2160/60Hz and customized output resolution |
Output card specification
Output card type | Ports | Channels | Resolution specification |
Program output | DVI | 8 | 1920x1080/60Hz |
Aux output | DVI | 8 | 1920x1080/60Hz |
Aux loop output | DVI | 3 | 1920x1080/60Hz |
Multi-screen preview output | DVI | 1 | 1920x1080/60Hz |
Overall unit specifications
Power supply | 100-240V AC 50/60Hz |
Power consumption | 690W |
Working temperature | 0~45℃ |
Product dimensions | 482.6X 355.0 X 430.5mm |
N.W | 27.4Kg |